Premium biomass fuel sourced from Jawa Tengah, Indonesia. Independently tested with consistent calorific value and low moisture — ready for utility and industrial biomass applications.
Results from independent analysis. Values represent typical range across batches.
| Moisture (as received) | 4.0 – 5.5 % |
|---|---|
| Ash Content | 2.1 – 2.6 % |
| Volatile Matter | 75.2 – 75.5 % |
| Fixed Carbon | 16.8 – 18.4 % |
| Total Sulfur | 0.03 – 0.07 % |
| Gross Calorific Value | 4.480 – 4.614 kcal/kg |
| Net Calorific Value | ≈ 4.150 kcal/kg |
| Standard | ISO / ASTM methods |
Tell us your required volume, destination, and specs. We respond within 24 hours.
Contact Us