ASTM C618 Class F fly ash sourced from a bituminous-coal power plant in Jawa Tengah, Indonesia. Low-calcium, consistent fineness — ideal for cement replacement and ready-mix concrete applications.
Results from independent analysis. Values represent a representative batch (typical).
| SiO₂ | 42.88 % wt |
|---|---|
| Al₂O₃ | 18.74 % wt |
| Fe₂O₃ | 9.61 % wt |
| SiO₂ + Al₂O₃ + Fe₂O₃ | 71.23 % (typical) |
| CaO | 6.33 % (low calcium, Class F) |
| MgO | 3.67 % wt |
| Na₂O | 10.73 % wt |
| K₂O | 1.82 % wt |
| SO₃ | 2.80 % wt |
| Loss on Ignition (LOI) | 1.70 % wt |
| Moisture (as received) | 0.12 % wt |
| Fineness — retained 45 µm (Mesh 325) | 15.10 % |
| Class | ASTM C618 Class F |
Tell us your required specification and volume. We respond within 24 hours.
Contact Us